COMMERCIAL / IT PROJECTS
</tr
S.NO. |
CLIENTELE |
WORK DESCRIPTION |
PHARMACEUTICAL PROJECTS |
||
1 | M/s Mylan Laboratories Private Limited | Industrial Flooring |
2 | M/s Mylan Laboratories Private Limited | Industrial Flooring |
3 | M/s Mylan Laboratories Private Limited | Repair & Rehabilitation of RCC Structure |
4 | M/s Tusker Pharma Private Limited | Repair &Rehabilitation of RCC Structure |
5 | M/s Dr Reddy’s Laboratories Limited | Strengthening of Beams by CFRP System |
6 | M/s Dr Reddy’s Laboratories Limited | PMM Treatment for Slabs |
7 | M/s Dasami Lab Private Limited | Cutting of Slabs |
8 | M/s Dr Reddy’s Laboratories Limited | PMM Treatment for Slabs |
9 | M/s Dr Reddy’s Laboratories Limited | Strengthening of Utility Building |
10 | M/s Hetero Labs Limited | Retrofitting of existing Slabs and Beams by CFRP System & Concrete Jacketing |
11 | M/s Honour Lab Limited | Retrofitting of existing Slabs and Beams by CFRP System |
12 | M/s Honour Lab Limited | Cutting and Removal of Cooling Tower |
13 | M/s Aspiro Pharma Limited | Strengthening of Terrace Slab |
14 | M/s Aurobindo Pharma Limited | Strengthening of Electrical Panel Slab |
15 | M/s Aurobindo Pharma Limited | Strengthening of Columns with Micro-concrete Jacketing |
16 | M/s Aurobindo Pharma Limited | Shotcreting of Slabs and CFRP Wrapping of Beams for Right Wing |
17 | M/s Aurobindo Pharma Limited | Strengthening of Slabs and Beams for Left Wing |
18 | M/s Honour Lab Limited | Retrofitting of Existing Beams |
19 | M/s Aurobindo Pharma Limited | Restoration of Structure |
20 | M/s Honour Lab Limited | Retrofitting of Slabs and Beams with CFRP System |
21 | M/s Aurobindo Pharma Limited | Strengthening of Slabs and Beams for Recovery Area |
22 | M/s Aurobindo Pharma Limited | Strengthening of Utility Block |
23 | M/s Aurobindo Pharma Limited | Strengthening Work of Emerging Area Power House |
24 | M/s Aurobindo Pharma Limited | Strengthening of Pipe Rack Columns |
COMMERCIAL / IT PROJECTS |
||
25 | Commercial Building | Rehabilitation of RCC Structure |
26 | Commercial Building | Repair & Rehabilitation of RCC Structure |
27 | M/s GAR Corporation Private Limited | Strengthening of Columns and Footings |
28 | M/s GAR Corporation Private Limited | Strengthening of Canopy Columns |
29 | M/s Laxmi Infobahn Private Limited | Strengthening of Canopy Columns |
30 | M/s GAR Corporation Private Limited | Strengthening of Columns |
31 | M/s Reliance India Limited | Poly Urea Terrace Waterproofing |
32 | M/s Laxmi Infobahn Private Limited | Strengthening of Footings and Columns |
33 | M/s Laxmi Infobahn Private Limited | Strengthening of Footings and Columns |
34 | M/s Laxmi Infobahn Private Limited | Strengthening of Columns with Steel Plate |
35 | M/s Laxmi Infobahn Private Limited | Strengthening of Footings |
36 | M/s Laxmi Infobahn Private Limited | Rebar Anchoring |
37 | M/s Laxmi Infobahn Private Limited | Strengthening of Columns with Steel Plate |
38 | M/s GAR Corporation Private Limited | Canopy Drilling & Grouting |
39 | M/s Laxmi Infobahn Private Limited | Strengthening of Shear Wall |
40 | M/s GAR Corporation Private Limited | Drilling of Holes to Fix the TMT Steel Bars |
41 | M/s JMC Projects | Core Wall Grouting |
42 | M/s Laxmi Infobahn Private Limited | Supply & fixing of Anchor Bolts |
43 | Mr. Purna Karnam-Commercial Building | Strengthening of Columns with Micro-concreting |
44 | M/s GAR Corporation Private Limited | Strengthening of Columns |
45 | M/s Laxmi Infobahn Private Limited | Shuttering & Fabrication Work |
46 | M/s Laxmi Infobahn Private Limited | Strengthening of Lift Cut-outs with Micro-concrete |
47 | M/s Laxmi Infobahn Private Limited | Strengthening of Columns with Micro-concreting |
48 | M/s GAR Corporation Private Limited | Strengthening of Columns with Steel Plate |
49 | M/s Laxmi Infobahn Private Limited | Strengthening of Slab with Micro-concrete & Steel Plate |
50 | M/s Laxmi Infobahn Private Limited | Various Types of Drilling and Fixing Rebar’s |
51 | M/s Laxmi Infobahn Private Limited | Strengthening of Lift Cut-outs with Micro-concrete |
52 | M/s GAR Corporation Private Limited | Strengthening of Slab Core Wall with Steel Plate |
53 | M/s Laxmi Infobahn Private Limited | STP Retrofitting |
54 | M/s Laxmi Infobahn Private Limited | Strengthening of Lift Pits Slabs and Walls at Basement Levels |
55 | M/s GAR Corporation Private Limited | Strengthening of Core Wall & Column with Steel Plate |
56 | M/s Laxmi Infobahn Private Limited | Various Types of Drilling and Fixing Rebar’s |
57 | M/s Laxmi Infobahn Private Limited | Strengthening of Columns with Steel Plate |
58 | M/s BSR Builders LLP | Column Strengthening for Proposed IT Building |
59 | M/s BSR Builders LLP | Closing of Cut Outs |
60 | M/s Phoenix Tech Zone Private Limited | Strengthening of Slab with CFRP Laminates |
61 | M/s Laxmi Infobahn Private Limited | Strengthening of Columns and Slabs with Steel Plate |
62 | M/s GAR Corporation Private Limited | Strengthening of Beams with Concrete Jacketing |
63 | M/s L & T Metro Rail (Hyderabad) Limited | Structural Strengthening through CFRP System over Girders |
64 | M/s BSR Builders LLP | Slab Extension works for Proposed IT Building |
65 | M/s BSR Builders LLP | Column and Footing Strengthening for Proposed IT Building |
66 | M/s Aparna Infra Housing Private Limited | Retrofitting of Beams and Columns with CFRP System |
67 | M/s Laxmi Infobahn Private Limited | Casting of new Columns |
68 | M/s Laxmi Infobahn Software Technology Park LLP | Drilling and Fixing of Anchoring Works |
69 | M/s LSR Tudor LLP | Rectification Works of Shear Wall & Core Wall |
70 | M/s Aparna Constructions & Estates Private Limited | Retrofitting of existing Beams with CFRP System |
71 | M/s Aparna Constructions & Estates Private Limited | Strengthening of Beams and Slabs with Steel Plates |
72 | M/s Laxmi Infobahn One Private Limited | Chipping Works |
73 | M/s Laxmi Infobahn Software Technology Park LLP | Drilling and Fixing of Holes |
74 | M/s LSR Tudor LLP | Strengthening of Shear Walls and Columns |
75 | M/s Minaas Constructions LLP | Strengthening of Core Wall and Columns |
76 | M/s Minaas Constructions LLP | Lift Wall Retrofitting Works |
77 | Krislon House, Mumbai | Restoration of Structure |
78 | M/s Aga Infra Engg Pvt Ltd | Strengthening of Columns |
RESIDENTIAL PROJECTS |
||
79 | M/s Legend Chimes | Strengthening of Beams with Micro-concrete and CFRP |
80 | M/s NSL SEZ Private Limited | Strengthening of Columns with Micro-concrete |
81 | M/s Vasavi Projects | Strengthening of Columns with Micro-concrete and CFRP |
82 | Mr. K Rajendra Prasad, Residential Building | Strengthening of Residential Building |
83 | Koduru Enclave | Strengthening of Beams and Columns with Concrete Jacketing |
84 | Residential Building | Strengthening of Column with Concrete Jacketing |
85 | M/s Anuhar Homes Private Limited | Strengthening of Footings and Columns with Concrete Jacketing |
86 | Pooja Apartment | Retrofitting of existing Columns and Beams with Micro-concrete Jacketing CFRP System |
87 | M/s Anuhar Homes Private Limited | Jacketing of Columns |
88 | M/s Genious Constructions | Strengthening Works for Footings and Columns |
89 | M/s Genious Constructions | Cutting of RC Slabs |
90 | Lumbini Spring Villa | Retrofitting of existing Beams |
BRIDGES PROJECTS |
||
91 | M/s KMC Constructions Limited | Rebar Anchoring for Minor Bridges at NH-40 (New) |
92 | M/s South Central Railway | Pier Strengthening |
93 | M/s SRC Infrastructure Private Limited | Crushing of ROB slab |
94 | M/s Ashoka Buildcon | Gp2 Grouting for New Bridge Girders @ NH-16 |
95 | M/s MCSR Constructions | Crushing for dislocated Slabs along with Beams |
96 | M/s BSCPL Infrastructure Limited | Breaking of Pier using crack chemical |
97 | M/s SPL Infrastructure Private Limited | Rehabilitation of Major Bridge at Km-52+656 of Six Laning of Chennai-Tada Section NH-16 |
98 | M/s BVSR Constructions Private Limited | Rebaring to Widening of bridges at Rehabilitation and Upgradation of Giddalur-Vinukonda Section of NH-544D |
99 | M/s BVSR Constructions Private Limited | Polyurethane (PU) Grouting in Toll Plaza Tunnels of Giddalur-Vinukonda Section of NH-544D |
100 | M/s BSCPL Infrastructure Limited | Strengthening of Girders |
101 | M/s BVSR Constructions Private Limited | Rehabilitation and Upgradation of Giddalur-Vinukonda Section of NH-544D |
102 | M/s Godhra Expressways Private Limited | Specialized Repair Works for Ch. 197.622 RHS & Km 209.028 at Godhra -MP/Gujarat Border Section of NH-59 |
103 | M/s Nirmal BOT Limited | Rectification of Damaged Expansion Joints |
104 | M/s BVSR Constructions Private Limited | Supply and Fixing of Strip Seal Expansion Joints Rehabilitation and Upgradation of Giddalur-Vinukonda Section of NH-544D |
105 | M/s GMR Hyderabad Vijayawada Expressways Private Limited | Supply and Replacement of Expansion Joint at 216 km |
106 | M/s Godhra Expressways Private Limited | Servicing of existing Rocker Roller bearings at CH. 140+135 RHS |
107 | M/s Godhra Expressways Private Limited | Tunnel Epoxy Grouting from Km 127.848 to Km 214.950 |
108 | M/s Godhra Expressways Private Limited | Specialized Repair Works for Ch. 140+135 RHS & Km 186 + 971 Bridges at Godhra -MP/Gujarat Border Section of NH-59 |
109 | M/s BVSR Constructions Private Limited | Supply and Fixing of Strip Seal Expansion Joints Rehabilitation and Upgradation of Giddalur-Vinukonda Section of NH-544D |
110 | M/s TSR Nirmaan Private Limited | Rectification Works for Girders |
111 | M/s SPL Infrastructure Private Limited | Dismantling of Cantilever Slab |
112 | M/s Swastik Infra-Logic (India) Private Limited | Rehabilitation of Bridge over Manjira River design CH. KM 8.55 |
113 | M/s SPL Infrastructure Private Limited | Rehabilitation of Major Bridge |
INSTITUTIONAL & ASSEMBLY BUILDINGS |
||
114 | Vijayawada Municipal Corporation | Strengthening of Columns by CFRP System and Concrete Jacketing |
115 | M/s Novotel | Waterproofing and Protective Coating System |
116 | Vijayawada Municipal Corporation | Strengthening of Columns with Micro-concrete |
117 | M/s Sree Aditya Landscaping India Private Limited | Column Strengthening works at Chennupati Ramakotaiah Indoor Stadium |
118 | M/s Bharat Sanchar Nigam Limited | Localised Treatment to Distressed RCC Slabs & Beams |
119 | M/s Sree Chakra Constructions | Retrofitting works for ESI Building–ESIC Hospital Project |
120 | Aditya Hospital | Localised Treatment for existing Structure |
121 | Historical Building-Temple | Waterproofing and Protective Coating System |
INDUSTRIAL PROJECTS |
||
122 | M/s Adani Wilmar Kakinada | Industrial Flooring |
123 | M/s Vipassana Constructions Private Limited | Repair &Rehabilitation of RCC Structure |
124 | M/s Pennar Industries Limited | PU Grouting |
125 | M/s Pennar Industries Limited | PU Grouting for Zinc Pit |
126 | M/s Pennar Industries Limited | Strengthening of Metallurgical Lab |
127 | M/s Pennar Industries Limited | Repair & Rehabilitation of RCC Structure |
128 | M/s Pennar Industries Limited | PU Grouting for RO Tanks |
129 | M/s Pennar Industries Limited | PU Grouting for RO Tanks |
130 | M/s Pennar Industries Limited | PU Grouting |
131 | M/s Zuari Cements | Strengthening of Generator front bearing Sole Plate |
CONDITION ASSESSMENT & NON DESTRUCTIVE TESTING |
||
132 | M/s Ashoka Buildcon | Non-Destructive Testing of Existing Structures @ NH-16 |
133 | M/s Samarth Infraengg Technocrats Private Limited | Condition Assessment and Inventory of Existing Structures |
134 | M/s Samarth Infraengg Technocrats Private Limited | Condition Assessment and Inventory of Existing Structures at Aurangabad- Jalna and Dhule – Palesner Sections |
135 | M/s Ashoka Buildcon | Non-Destructive Testing at NH-16 |
136 | M/s SPL Infrastructure Private Limited | Non-Destructive Testing for Existing Structures At NH-6 |
137 | M/s Honour Lab Limited | Non-Destructive Testing for various Structures |
138 | M/s BVSR Constructions Private Limited | Non-Destructive and Destructive Testing for retained/retained and widening Bridges of Giddalur-Vinukonda Section of NH-544D |
139 | M/s Sreepathi Pharmaceuticals Limited | Non-Destructive Testing for Structure |
140 | M/s Swastik-Infra-Logic (India) Private Limited | Non-Destructive Testing for Existing major Bridges for Laning of NH-161 |
141 | M/s Aurobindo Pharma Limited | Non-Destructive Testing |
142 | M/s Aurobindo Pharma Limited | Non-Destructive Testing for Utility Area and Solvent Recovery Block |
143 | M/s Aurobindo Pharma Limited | Non-Destructive Testing for Ware House, Water System Building and Panel Room |
144 | M/s Aurobindo Pharma Limited | Non-Destructive Testing for Utility Block |